<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Mondays &#187; supermondays</title>
	<atom:link href="http://www.supermondays.org/tag/supermondays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supermondays.org</link>
	<description>A strong and vibrant IT community based in the North East Of England</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An introduction to databases at the Bedson</title>
		<link>http://www.supermondays.org/2009/09/29/an-introduction-to-databases-at-the-bedson/</link>
		<comments>http://www.supermondays.org/2009/09/29/an-introduction-to-databases-at-the-bedson/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[RAQUEL]]></category>
		<category><![CDATA[simpledb]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[supermondays]]></category>

		<guid isPermaLink="false">http://www.supermondays.org/?p=255</guid>
		<description><![CDATA[Last month we ran a hugely sucessful event on databases at the Bedson Teaching Centre at Newcastle University. This was our largest event with around 80 attendees from various backgrounds including academic, business, startup and freelancers. The three speakers were: Ross Cooney This was a quick presentation covering where databases come from? Why are new databases needed and [...]]]></description>
		<wfw:commentRss>http://www.supermondays.org/2009/09/29/an-introduction-to-databases-at-the-bedson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powershell, Offline/Online and CloudComputing&#8230;a review</title>
		<link>http://www.supermondays.org/2009/03/10/powershell-offlineonline-and-cloudcomputinga-review/</link>
		<comments>http://www.supermondays.org/2009/03/10/powershell-offlineonline-and-cloudcomputinga-review/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing. cloudcomputing]]></category>
		<category><![CDATA[google gears]]></category>
		<category><![CDATA[Newcastle University]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[super mondays]]></category>
		<category><![CDATA[supermondays]]></category>

		<guid isPermaLink="false">http://www.supermondays.org/?p=79</guid>
		<description><![CDATA[It is with thanks to Shuoling Liu that we can show you the following videos of the February event:  Jonathan Noble — Microsoft Windows PowerShell, an introduction http://video.google.co.uk/videoplay?docid=1948859522116926743 Microsoft released Windows PowerShell in 2006 to finally give Windows a decent shell and scripting language  for automation and PowerShell V2 will come installed and on by default in [...]]]></description>
		<wfw:commentRss>http://www.supermondays.org/2009/03/10/powershell-offlineonline-and-cloudcomputinga-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A packed night, from Flash to OpenPandora</title>
		<link>http://www.supermondays.org/2009/01/27/a-packed-night-from-flash-to-openpandora/</link>
		<comments>http://www.supermondays.org/2009/01/27/a-packed-night-from-flash-to-openpandora/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beehive research facility]]></category>
		<category><![CDATA[Craig Rothwell]]></category>
		<category><![CDATA[Danni Matzk]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Haskell]]></category>
		<category><![CDATA[James Rutherford]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Newcastle University]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openpandora]]></category>
		<category><![CDATA[Paul Calaghan]]></category>
		<category><![CDATA[super mondays]]></category>
		<category><![CDATA[supermondays]]></category>

		<guid isPermaLink="false">http://www.supermondays.org/?p=40</guid>
		<description><![CDATA[The January Super Mondays event was bigger and better than ever before. Our fourth event had almost 60 attendees and while we over ran a little on time, the crowd was well entertained with four excellent presentations. (Tea and Coffee was sponsored by Lee Irving from Transcendit) James Rutherford — “Flash &#8211; Saviour of the [...]]]></description>
		<wfw:commentRss>http://www.supermondays.org/2009/01/27/a-packed-night-from-flash-to-openpandora/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
